Capture any webpage as an image or PDF. No browser needed. No subscription. Just pay for what you use.
Screenshots in under 3 seconds. Powered by Cloudflare's global edge network.
50 free screenshots to start. Then pay $4.99 per 1,000. No monthly fees.
Custom viewport, full-page capture, element selectors, PDF export, and more.
One API key. One header. No OAuth, no SDKs, no complexity.
50 free screenshots. No credit card required.
Create a free API key
| Parameter | Type | Description |
|---|---|---|
| string | Your email address (required) |
Capture a screenshot of any URL or HTML
| Parameter | Type | Description |
|---|---|---|
| url | string | URL to capture (required unless html provided) |
| html | string | Custom HTML to render |
| width | number | Viewport width (default: 1280) |
| height | number | Viewport height (default: 800) |
| fullPage | boolean | Capture full page (default: false) |
| type | string | "png" or "jpeg" (default: "png") |
| quality | number | JPEG quality 1-100 |
| selector | string | CSS selector to capture specific element |
| scale | number | Device scale factor (default: 1) |
| waitUntil | string | "networkidle0" or "networkidle2" |
Generate a PDF from any URL or HTML
| Parameter | Type | Description |
|---|---|---|
| url | string | URL to render (required unless html provided) |
| html | string | Custom HTML to render |
| width | number | Viewport width (default: 1280) |
| height | number | Viewport height (default: 800) |
Check your remaining credits
| Header | Description |
|---|---|
| X-Api-Key | Your API key (required) |